Names |
Born |
Died |
| LANCASTER | ||
| Andrew Edward | born Abt 1797 | died Bef 1860 |
| Anna | born 30 Jan 1824 | died 7 Dec 1829 |
| Bartholomew | born 1801 | died 1861 |
| Catharine | born 1858 | |
| Catherine | ||
| Catherine | born 1855 | |
| Eleanor | born Abt 1794-1800 | died Bef 16 Sep 1841 |
| Eli | born 14 May 1833 | died 22 Apr 1895 |
| Ellen (Helen) | born 26 Jun 1828 | died 25 Jan 1909 |
| Ephriam | born 8 Feb 1830 | died 31 Dec 1830 |
| Flora May | born 25 Apr 1877 | died 28 Jan 1938 |
| George | born 31 Aug 1821 | died 2 Sep 1838 |
| Hester | born 1 Dec 1830 | |
| James | born 26 Aug 1827 | died 1890 |
| James (Sr) | born 18 Oct 1788 | died 10 May 1839 |
| John | born 1760 | died Bef 2 Apr 1838 |
| John | born Abt 1796 | died Bef 1880 |
| John William | born 16 Jun 1881 | died 7 Aug 1912 |
| John William | born 30 Jul 1818 | died 21 Mar 1890 |
| Jonathan | born 8 Apr 1844 | |
| Luther | born 29 Apr 1854 | died 24 Jan 1862 |
| Lydia | born 17 Mar 1839 | died 29 Mar 1859 |
| Mary | born 1800 | died Bef 1880 |
| Mary | born 27 Sep 1822 | died 18 Oct 1904 |
| Mary Elizabeth | born 9 Mar 1879 | died 20 Mar 1950 |
| Noah | born 24 Aug 1860 | died 28 Jan 1862 |
| Noah | born 12 Oct 1835 | died 4 May 1900 |
| Rachel | born 11 Apr 1826 | died After 1880 |
| Samuel P. | born 19 Mar 1846 | died 7 Feb 1899 |
| Sarah Jane | born 1846 | died 17 Dec 1898 |
| Solomon | born 10 Oct 1851 | died 27 Dec 1920 |
| Susanna | born 3 Oct 1820 | died After 1873 |
| Zenias | born 1861 | |
| LAUGHLIN | ||
| Brittany | ||
| Darrell | ||
| John | ||
| Jonelle | ||
| LEINBACH | ||
| Frederick | born 26 Nov 1705 | died 6 Jul 1784 |
| LEONARD | ||
| Boy | ||
| Heather | ||
| LEVERING | ||
| Unknown | born Sep 1662 | |
| Alche | born 1656 | |
| Amelia Anna Sophia | born Jul 1682 | died 5 Feb 1771 |
| Anna Sibella | born Sep 1684 | died 17 Aug 1764 |
| Dau | born 1662 | |
| Daughter | born Sep 1662 | |
| Eberhard | born 1652 | died 5 Sep 1711 |
| Elizabeth | born 7 Jan 1689 | died Sep 1703 |
| Elizabeth | born 1654 | |
| Gerhard | born 1650 | |
| Gerhard | born 6 Oct 1662 | died Abt 1731 |
| Herman | born 18 Nov 1686 | died May 1691 |
| Infant | born Abt 1698 | |
| Infant | born Abt 1698 | |
| Jacob | born 21 Jan 1693 | died Oct 1753 |
| Magdalena | born 13 Jan 1695 | died Feb 1695 |
| Maria Fria Elizabeth | born Jul 1677 | died Abt Dec 1677 |
| Mrs. Catherine | born 1683 | |
| Mrs. Catherine | ||
| Rosier | born 1600 | |
| Sidonia | born 23 Apr 1691 | died 1740 |
| Sophia Anna | born 16 Jan 1675 | died Feb 1675 |
| Unnamed | born Sep 1662 | died Sep 1662 |
| Wigard (Wickard) | died 2 Feb 1745 | |
| William | born 4 May 1679 | died Aug 1746 |
| William | born 1658 | died 3 Jan 1709 |
| LEWBACK | ||
| Fredrick | born 15 Jul 1703 | died 6 Jul 1784 |
| LIBENGOOD | ||
| Charles Everett | born 1877 | died 1940 |
| LIVINGSTON | ||
| Eunice | born 1863 | |
| Joseph Francis | born 26 Sep 1862 | died 2 Oct 1920 |
| Maude | born 1868 | |
| Oliver B. | born 1870 | |
| LIZZIE | ||
| Eva | ||
| LOGSDON | ||
| George | born 29 Aug 1819 | died 12 May 1899 |
| Mary E. | born 3 Feb 1838 | died 20 Sep 1922 |
| LORENTZ | ||
| ?miss | died Abt 20 Sep 1757 | |
| LOVE | ||
| Douglas | died Unknown | |
| LYNN | ||
| Unknown |