Names |
Born |
Died |
| MAIDEN | ||
| Mary (Gerhard) | born 1652 | |
| MANN | ||
| Gertrude | ||
| MARGARET | ||
| Unknown | born 1853 | |
| Unknown | ||
| MARIE | ||
| Anna | ||
| MARKLEY | ||
| Veronica | ||
| MART | ||
| James | ||
| MARY | ||
| Unknown | born 1796 | died 25 Dec 1852 |
| MAST | ||
| Barbara | born Bef 1781 | died Unknown |
| Frances | born Between 1750 and 1765 | died Bef 1813 |
| MAYER | ||
| Johann Nicholas | born 29 Sep 1759 | died 5 Dec 1830 |
| MCCOY | ||
| Andrew W. | born Jun 1823 | died 17 Mar 1893 |
| Anna E. | born 3 Oct 1899 | |
| Anne Elizabeth | ||
| Audeane | ||
| Private | ||
| Bethel Ruby | ||
| Cecil Glenn (Bowse) | born 5 Jul 1906 | died 30 Mar 1990 |
| Craig | ||
| Doris | ||
| Hazel Lucille | born 19 Jun 1910 | died 16 Jan 1990 |
| Henry Wilt | born 21 Oct 1872 | died 17 Dec 1939 |
| Ida May | born 20 Dec 1875 | |
| Private | ||
| John H. | born 18 Apr 1896 | died Oct 1973 |
| Judy | ||
| Kathy | ||
| Private | ||
| Laura Marie | ||
| Lyle Wilkinson | born 15 Sep 1913 | died 1960 |
| Mary Catherine | ||
| Mary Cornelia | born 1937 | died 2004 |
| Merl Leroy (Bill) | ||
| Phyllis | ||
| Raymond Walker (Pete) | born 10 Apr 1904 | died 8 Dec 1992 |
| Robert | ||
| Robert Jackson | born 14 Mar 1917 | died Sep 1987 |
| Ronald | born 1934 | |
| Shirley | born 12 Jun 1920 | |
| MECHTOLD | ||
| Mary Schmulling | ||
| MEIRER | ||
| Susannah | born 1755 | died 20 Aug 1835 |
| MERCKLE | ||
| Anna Veronica | born 3 Jan 1697 | died 1708 |
| MEYERS | ||
| Jacob | died Unknown | |
| Jacob | died Unknown | |
| MILLER | ||
| Abraham | born 13 May 1766 | died Abt 1821 |
| Barbara | died Unknown | |
| Catherine | ||
| Christian | died Unknown | |
| Daughterfive | died Unknown | |
| Daughterfour | died Unknown | |
| Daughterone | died Unknown | |
| Daughterthree | died Unknown | |
| Daughtertwo | died Unknown | |
| George | died 1719 | |
| Jacob | died Unknown | |
| John | died Unknown | |
| John | died Unknown | |
| John (Dr.) | died 1755 | |
| Joseph | died Unknown | |
| Peter | died Unknown | |
| Salome | born 7 Sep 1735 | died 23 Jan 1817 |
| William | ||
| MISHLER | ||
| Christian | died Unknown | |
| MOODY | ||
| Carl | ||
| Cheryl | ||
| Debbie | ||
| Female | ||
| MOORE | ||
| Alice | ||
| Augustus | ||
| Oliver | born 27 Oct 1852 | died 15 Jul 1886 |
| Urtha Ann | ||
| MORGAN | ||
| Benjamin | died 1706 | |
| MORRIS | ||
| James Ronald (Jr.) | ||
| MULLER | ||
| Johannes | ||
| MURPHY | ||
| Helen |