Names |
Born |
Died |
| PALMER | ||
| Brenda | ||
| Darryl | ||
| PASQUARELLI | ||
| Vincent | ||
| PEGGY | ||
| Unknown | ||
| PHYLER | ||
| Mead | ||
| PIERSON | ||
| Charles H. | ||
| John Orange | born 16 Sep 1865 | |
| Luella | ||
| Thomas M. | ||
| PINKERTON | ||
| Hezekiah H. | died Abt 1902 | |
| PIPP | ||
| Richard | ||
| PORTER | ||
| Eleanor "Nellie" | born 1785 | died 1855 |
| James | ||
| John | ||
| Robert | ||
| Thomas | ||
| William | ||
| POSTBAED | ||
| Catherine |