Names |
Born |
Died |
| SANUTELLI | ||
| Margaret | ||
| SCHAFFER | ||
| John P. | died 10 Sep 1908 | |
| SCHILLING | ||
| Unknown | ||
| Christian | ||
| Collin | ||
| SCHMULLING | ||
| Mechtoid | ||
| SCHMULLING MECHTOLD | ||
| Mary | ||
| SCHRAG | ||
| John | died Unknown | |
| SCHROCK | ||
| Anna | died 1824 | |
| Barbara | born Abt 1775 | died Unknown |
| Elizabeth | born Abt 1774 | died Bef 1806 |
| SCHULTZ | ||
| Mary | died Unknown | |
| SCOTT | ||
| James | ||
| Oliver | ||
| Samuel | ||
| Unknown | ||
| SEMAN | ||
| Damon Christian | ||
| Sophia May | ||
| Stephen | ||
| Stephen | ||
| SHARP | ||
| Rachel | ||
| SHAWGO | ||
| Albert H. | born 5 Aug 1879 | died Bef 1921 |
| Albert Lester | born 30 Jan 1891 | died 15 Aug 1891 |
| Alberta | ||
| Alice Vernetta | born 22 Jun 1862 | |
| Almira E. | born 9 Sep 1837 | died 14 May 1919 |
| Amanda | born 9 Aug 1845 | |
| Amma | born 25 Oct 1889 | died 21 Apr 1929 |
| Andrew Jackson | born 30 Sep 1862 | died 7 Nov 1936 |
| Anna Elizabeth | born 30 Aug 1877 | died 21 Sep 1956 |
| Arthur | born May 1887 | died Abt 1959 |
| Arthur H. | born 30 Dec 1893 | died 11 Jul 1976 |
| Baby Boy | born 18 Jan 1876 | died 29 Jan 1877 |
| Beney Clyde | born 5 Nov 1886 | died 1 Jan 1887 |
| Bert Allen | born 5 Aug 1885 | died 2 Oct 1964 |
| Bessie M. | born 2 Sep 1898 | died 30 Aug 1984 |
| Bessie Mae | born 8 Jun 1895 | died 16 Aug 1967 |
| Burley | born 29 Sep 1887 | died 12 Aug 1973 |
| Carol D. | ||
| Catherine | born 22 Oct 1806 | died 23 Feb 1878 |
| Catherine Benson | born 17 Feb 1833 | died 28 Jan 1906 |
| Charles Henry | born 29 Jan 1866 | died 30 Mar 1943 |
| Charles Henry | born 21 Apr 1867 | died 8 May 1936 |
| Charles Walter | ||
| Clarissa H. | born 24 Jun 1830 | died 22 Apr 1909 |
| Claude | ||
| Claude Daniel | born 22 Dec 1877 | died 19 Dec 1945 |
| Claude Earl | born 12 Sep 1888 | died 28 Jan 1974 |
| Conrad | born 13 Aug 1845 | died 5 May 1930 |
| Conrad | born 1804 | |
| Cora May | born 30 May 1882 | died 7 Sep 1949 |
| Cora Olive | born 17 Jul 1872 | died 21 Aug 1873 |
| Cora Rodelia | born 29 Nov 1882 | died 15 Jun 1946 |
| Cornelius Rev. | born 26 May 1838 | died 28 Apr 1881 |
| David B. | born 23 Apr 1847 | died 1 May 1931 |
| Delilah | born 1850 | |
| Earl | born 23 Sep 1893 | died 1 Dec 1979 |
| Edith Marie | born 8 Jan 1901 | died Mar 1973 |
| Edward | ||
| Edward Leroy | born 17 Sep 1883 | died 14 May 1953 |
| Edwin Beecher | born 26 Nov 1859 | died 4 Oct 1861 |
| Eldon | born 28 Jan 1885 | died 12 Jun 1962 |
| Eliza | born 13 Nov 1846 | died 27 Jul 1919 |
| Eliza Jane | born 19 Sep 1853 | died 22 Feb 1894 |
| Eliza Jane | born 6 Nov 1857 | died 21 May 1934 |
| Elizabeth | born 1842 | died Bef 1915 |
| Ellen Isadore | born 14 Mar 1856 | died 3 Dec 1878 |
| Ellener Matilda | born 15 Apr 1880 | died Jan 1975 |
| Elzie Marshall | born 30 Nov 1880 | died 12 Feb 1931 |
| Emmett Jackson | born 10 Jun 1885 | died 24 Jun 1896 |
| Ethel (Effie) | born 1872 | died 1885 |
| Ethel Elizabeth | born 22 Jun 1884 | died 23 Aug 1886 |
| Etta Idella | born 29 Apr 1878 | |
| Etta May | born 15 Jul 1868 | died 12 Aug 1868 |
| Francis (Frank) D. | born 30 Jan 1877 | died 1946 |
| Frank B. | born 7 Sep 1872 | died 9 Jan 1925 |
| Frank Cleveland | born 11 Nov 1884 | died 11 Apr 1964 |
| George | born 16 Nov 1820 | died 9 Aug 1899 |
| George | born 8 Apr 1890 | died 25 Nov 1985 |
| George | born Abt 1867 | |
| George Edward | born 2 Dec 1879 | died 12 Nov 1942 |
| George Elias | born Nov 1877 | died 1956 |
| George Ellsworth | born 18 May 1798 | died 5 Jul 1862 |
| George Gerald | born 9 Jan 1911 | died Abt 3 Dec 1989 |
| George W. | born Oct 1890 | died 27 Nov 1946 |
| George W. | born 14 Aug 1841 | died 3 Feb 1923 |
| George W. | born 10 Sep 1843 | died 22 Mar 1914 |
| George Washington | born 4 Oct 1877 | died 11 Mar 1878 |
| George Wilbur | ||
| George William | born 20 Nov 1881 | died 20 Oct 1969 |
| George William | born 11 Oct 1858 | died 10 Jul 1917 |
| Glenn | ||
| Hannah Elizabeth | born 22 Apr 1875 | died 1957 |
| Harriet | born 30 Jun 1880 | died 1919 |
| Harry Andrew | born Feb 1888 | died 23 Apr 1892 |
| Hazel Bell | born 27 Mar 1897 | died 3 Feb 1991 |
| Henry S. | born 7 Mar 1849 | |
| Henry Warner | born 13 Feb 1828 | died 14 Feb 1881 |
| Ida | born After 1870 | |
| Ida A. | born 21 Apr 1896 | died 1 Mar 1941 |
| Infant Son | died 27 Jan 1938 | |
| Isaac Beatty | born 24 Jun 1852 | died 20 Apr 1936 |
| Israel Montgomery | born 16 Oct 1843 | died 24 Apr 1921 |
| James | born 2 Nov 1848 | died 16 Sep 1855 |
| James | born 1834 | |
| James Albert | born 16 Aug 1899 | died 4 Oct 1983 |
| James Ellsworth Rev. | born 9 Nov 1877 | died 24 Jun 1968 |
| James Hull | born 18 Jun 1850 | died 26 May 1932 |
| James Lester | born 28 Aug 1886 | died 18 Mar 1892 |
| James W. | born Oct 1883 | died 4 Sep 1957 |
| James William | ||
| James William | born 12 Jul 1852 | died 9 Mar 1921 |
| Jane | ||
| John | born After 1824 | died Bef 1862 |
| John | born 19 Nov 1806 | died 8 Jul 1874 |
| John | born 7 Jan 1844 | died 7 Jun 1919 |
| John C. | born 9 Mar 1846 | died 2 Jun 1850 |
| John Clark | born 9 Oct 1879 | died 18 May 1941 |
| John Conrad | born Mar 1851 | died 29 Aug 1923 |
| John D. | ||
| John Elifes | born 2 Oct 1856 | died 4 Jan 1860 |
| John Nelson | born 4 Mar 1879 | died Aug 1958 |
| Joseph | born 1824 | |
| Joseph | born 1856 | |
| Joseph B. Dr. | born 7 May 1843 | died 19 Feb 1913 |
| Joseph Ross | born 11 Dec 1850 | died 9 Oct 1927 |
| Josephus | born Apr 1893 | died 20 Feb 1958 |
| Judith E. | ||
| Julia | born 1846 | |
| Julia Elizabeth | born 8 Mar 1881 | died 19 Apr 1953 |
| Julia Sophronia | born 11 Dec 1873 | died 25 Feb 1874 |
| Kirk Dr. | born 7 Dec 1867 | died 2 Nov 1939 |
| Laura Evelean | born 20 Feb 1875 | died 21 Jul 1962 |
| Lawrence Vallandingham | born 25 Nov 1863 | died 3 Apr 1908 |
| Leroy | born 30 May 1895 | died 6 Dec 1964 |
| Lester | born 7 Jun 1832 | died 10 Feb 1920 |
| Lewis Cass | born 18 Mar 1862 | died 26 Jan 1944 |
| Lewis E. | born 8 Oct 1885 | died 1952 |
| Lloyd | born 15 Nov 1895 | died 1 Feb 1982 |
| Louisa | born 11 Jul 1840 | |
| Loyal | ||
| Lucetta | born 3 Apr 1842 | died 27 Nov 1907 |
| Lucia Ann | born After 1837 | died Bef 1915 |
| Lucretia Alice | born 27 Jan 1880 | died 28 Feb 1902 |
| Malissa Eveline | born 21 Apr 1854 | died 11 Jan 1888 |
| Margaret | born 29 Nov 1829 | died 1911 |
| Margaret Ann | born 5 Sep 1843 | died 24 Mar 1848 |
| Margaret Ellen | born 17 Feb 1847 | died 1 Jan 1929 |
| Margaret Jane | born 23 Oct 1856 | died 25 Nov 1898 |
| Martha | born 22 Mar 1836 | |
| Mary | born 14 Sep 1834 | |
| Mary Ann | born 1 Oct 1840 | died 6 Sep 1915 |
| Mary B. | born Abt 1871 | |
| Mary Eva | born 25 Feb 1870 | died 15 Apr 1901 |
| Mary L. | born 10 May 1869 | died 17 Oct 1870 |
| Mary Loduskey | born 5 Mar 1878 | died 26 Dec 1939 |
| Mary Louisa | born 1 Jan 1864 | died 26 Feb 1932 |
| Mary Louise | ||
| Mary M. | born 27 Oct 1833 | |
| Mecelia | born 27 May 1849 | |
| Minnie Jane | born 10 Oct 1874 | died After 1945 |
| Minnie Jane | born 19 Mar 1871 | died 24 May 1957 |
| Myrtle Adora | born 1 Sep 1876 | died 19 Mar 1931 |
| Nellie Jane | born 25 Aug 1882 | died 8 May 1963 |
| Nicholas? | ||
| Olive | born 1853 | |
| Oliver Perry | born 18 Feb 1866 | died 10 May 1916 |
| Orange Horton | born 7 Feb 1868 | died May 1947 |
| Orval Otto | born 6 Mar 1888 | died 10 Feb 1956 |
| Peter | born After 1821 | |
| Peter | born 18 May 1802 | died 19 Sep 1867 |
| Peter | born 11 Nov 1831 | died 11 Jun 1857 |
| Peter Ellsworth | born 28 Sep 1875 | died 8 Mar 1954 |
| R. Estella | born 25 Oct 1874 | died 24 Mar 1948 |
| Ralph A. | born 20 Apr 1893 | died 1911 |
| Raymond | born 17 Jul 1903 | died 24 May 1988 |
| Rebecca J. | born 13 Feb 1856 | died 2 Nov 1856 |
| Remus Eldon | born 1 Sep 1878 | died 2 Feb 1963 |
| Rena E. | ||
| Rodelia | born Dec 1829 | died 10 Apr 1868 |
| Rodelia | born 1855 | |
| Rosa Lee | born 13 Sep 1879 | died 18 Sep 1880 |
| Rosa Mae | born 20 Nov 1885 | died 4 Jul 1978 |
| Sabina Ann | born 25 Mar 1881 | died 21 Apr 1882 |
| Salina | born 1830 | |
| Samuel Peter | born 30 Aug 1868 | died 20 Feb 1944 |
| Sarah Catherine | born 31 Oct 1839 | died 15 Jul 1889 |
| Sarah Elizabeth | born Abt 1869 | |
| Sarah Elizabeth | born 17 Jan 1853 | died 13 May 1854 |
| Sarah Esther | born 25 Sep 1882 | died 19 Jul 1947 |
| Sarah Jane | born 1845 | |
| Sarah Jane | born 19 May 1873 | died 1909 |
| Sarilda | born 1855 | |
| Scott Devere | born 19 Jul 1891 | died 29 Nov 1944 |
| Serena | born 21 Jun 1869 | died 6 Jul 1945 |
| Susan | born 18 May 1831 | died 25 Oct 1901 |
| Susan Emma | born 15 Sep 1845 | died 17 Sep 1919 |
| Susannah Minerva | born 12 Jul 1860 | died 23 Nov 1916 |
| Thomas Alonzo | born 3 Oct 1889 | died 12 Apr 1955 |
| Thomas Oliver | born 27 Oct 1886 | died May 1976 |
| Walter Marion | born 26 Apr 1870 | died 17 Jul 1932 |
| Walter Marion | born 17 Dec 1875 | died 20 Apr 1918 |
| William Henry | born 23 Aug 1854 | died 4 Oct 1936 |
| William Lewis | born 11 Dec 1870 | died 16 Oct 1894 |
| William Marsdon | born 26 May 1893 | died 15 Mar 1941 |
| William Oliver | born 23 Oct 1872 | died 11 Nov 1929 |
| William Thomas | born 7 Aug 1866 | died 21 Dec 1947 |
| William W. | born 9 Nov 1835 | died 11 May 1852 |
| William Wilbur | born 5 Apr 1859 | died 24 Oct 1940 |
| SHINER | ||
| Unknown | ||
| SLAVIN | ||
| Christopher Edward | ||
| Jeff | ||
| Matthew Patrick | ||
| SMITH | ||
| Unknown | ||
| Margaret | born 1813 | |
| Molly | born Abt 1776 | died 1812 |
| Wendy | ||
| SNYDER | ||
| Henry | born 18 Apr 1751 | died 8 Nov 1822 |
| SPEICHER | ||
| Christian | died Unknown | |
| Joseph | died Unknown | |
| STADLER | ||
| Doris I. | ||
| STEPHONIS | ||
| Elizabeth | died Unknown | |
| STILLEY | ||
| Appelonia | born 12 Jul 1862 | died 1943 |
| STUTZMAN | ||
| Christian | born 1732 | died 1770 |
| SWANSON | ||
| Elmer A. | ||
| Erda Irene | died 6 Sep 1987 | |
| SYLVESTER | ||
| Sheridan Raymond |