Names |
Born |
Died |
| BAKER | ||
| Abaalon | ||
| Douglas (Sr.) | born 26 Oct 1768 | |
| Douglas Jr. | ||
| Elizabeth | born 20 Feb 1791 | |
| Isaac | born 1716 | |
| Joshua | born Oct 1744 | |
| Lewis S. | born 1840 | died After 1911 |
| Lucy | ||
| Margaret | ||
| Mary | ||
| Rachel | ||
| Sarah | ||
| BEEDLE | ||
| Edward | born Bef 1810 | |
| Evan | born 4 Feb 1835 | died 10 Apr 1913 |
| Maude | born 1886 | died 1919 |
| William George | born 10 Apr 1859 | died 1937 |
| BENSON | ||
| David | born 1829 | died 1895 |
| David | born 1834 | |
| George | born 1832 | |
| Gerritt | born 1848 | |
| Jane | born 1843 | |
| John | born 1840 | |
| Perry | born 1838 | died 18 Nov 1881 |
| Peter | born 1836 | |
| BETTY | ||
| Unknown | ||
| BINKERD | ||
| Susannah | born 15 Jun 1823 | |
| BLACK | ||
| Unknown | ||
| Adriana Michelle | ||
| Alvin Lancaster | born 20 Mar 1907 | died 16 Oct 1993 |
| Angelina Marie | ||
| Barbara Joan | ||
| Charles | born Mar 1888 | died 9 Jan 1911 |
| Charles Holmes (Dr.) | born Dec 1848 | died 4 Jan 1903 |
| Christine Joan | ||
| Dorothea L. | born 24 Oct 1914 | died 30 Apr 2000 |
| Duane Ney | ||
| Duane Ney | ||
| Duane Ney | born 11 Feb 1916 | died 10 Sep 1980 |
| Earl | born 4 Nov 1896 | died 8 Nov 1896 |
| Elmer Ray | ||
| Emmet | ||
| Erda Ruth | ||
| Estella | born Mar 1879 | died 1957 |
| Flora May | ||
| Hazel Ellen | born 25 Jan 1901 | died 12 Feb 1980 |
| Helen Elizabeth | born 26 Jun 1910 | died 20 Nov 1953 |
| Ida M. | born 1873 | died 8 Aug 1873 |
| Irene May | born 3 Aug 1898 | died 26 Dec 1976 |
| James | ||
| Jennie Hodgson | born May 1886 | died 1913 |
| Jerry Ann | ||
| John L. | born 1847 | |
| Laurel Ann | ||
| Leslie Gay | ||
| Matilda | born 1859 | |
| Richard Alvin | ||
| Robert | born Abt 1824 | |
| Robert J. (Dr.) | born Mar 1855 | died 27 Apr 1918 |
| Roberta | born 1881 | died 1883 |
| Samuel Hodgson | born 25 Jun 1874 | died 27 Jun 1942 |
| Samuel Kenneth | born 29 Jun 1903 | died 31 Jan 1980 |
| Samuel L. | born Sep 1820 | died 1906 |
| William | ||
| William L. | born Feb 1882 | died 12 Nov 1968 |
| Zenith Gene | born 1921 | died 1971 |
| BLAIR | ||
| Orville | ||
| BLANK | ||
| Anna | died Unknown | |
| BOBBY | ||
| Unknown | ||
| BOKERS | ||
| Magdalena | born 1650 | died 1 Nov 1717 |
| William | born 1624 | |
| BOYD | ||
| Andrew | born 1817 | died After 1880 |
| BOYER | ||
| Mary Ann | born 19 Feb 1834 | died 28 Oct 1916 |
| BRAVIERS | ||
| Sidonia Wilhemina | born 1631 | |
| BRAWNER | ||
| George W. | born 8 Jul 1826 | died 25 Jan 1909 |
| BROWN | ||
| Unknown | ||
| Asa Clark | born 11 Oct 1792 | died 8 Mar 1866 |
| James | ||
| James | ||
| Phyllis | ||
| BUCHANAN | ||
| Unknown | ||
| BUCK | ||
| Ralph | ||
| BURGER | ||
| Trisha | ||
| BURKHART | ||
| Catherine | ||
| BUTCHER | ||
| Charles | ||
| BUTLER | ||
| Unknown |