Names |
Born |
Died |
| WAGNER | ||
| Alberta Jane | ||
| Benson Leroy | born 20 Sep 1906 | died 14 Jan 1964 |
| Donald Cameron | born 25 Oct 1879 | died Apr 1961 |
| Elizabeth Locina | ||
| George | ||
| John Cameron | born 17 Aug 1901 | died 5 Apr 1978 |
| Merrille Joan | born 10 Nov 1923 | died 23 Nov 1994 |
| Paul Edwin | born 13 Nov 1913 | died 28 Oct 1991 |
| Robert Howard | ||
| Roberta Helen | ||
| Vergie Anna | born 17 Dec 1903 | |
| WAHL | ||
| Johannes | born Bef 1600 | |
| WATSON | ||
| Charlotte | born 2 Sep 1817 | died 12 Jul 1883 |
| WEIR | ||
| Thompson | died Unknown | |
| WELLS | ||
| Jemime | ||
| WELSH | ||
| Doris Larue | born 3 Jul 1918 | died 17 Dec 1974 |
| WENGARD | ||
| Catherine | born Abt 1780 | died Jun 1815 |
| WILD | ||
| George | born 1738 | died 7 Dec 1808 |
| WILDER | ||
| Martin Wild Aka Hans Martin | born Abt 1700 | |
| WILHELM | ||
| Charles | born 25 May 1805 | died 16 Nov 1883 |
| Christine | born 1822 | died 1909 |
| Daniel | born 1795 | died Bef 1860 |
| David | born 1810 | died 1891 |
| Elizabeth | born Abt 1832 | died After 1892 |
| Elizabeth | born 1801 | died After 1870 |
| John | born Abt 1806 | died 1847 |
| Jonathan | born 11 Apr 1824 | died 14 Dec 1849 |
| Peter | born 1770 | died Bef 1 Jul 1838 |
| Philip | born 2 Aug 1802 | died 7 Jun 1876 |
| Samuel | born Abt 1797 | died 25 Apr 1862 |
| Sarah A. | born 20 Sep 1834 | died Abt 1911 |
| Soloman | born 4 May 1826 | died 14 Nov 1910 |
| Suzan | born 4 Aug 1830 | |
| WILT | ||
| Anna Margaret | born 1770 | |
| Barbara | born Abt 1800 | died Bef 1847 |
| Barbara | born Abt 1775 | |
| Benjamin | born 27 Jan 1821 | |
| Catherine | born 1801 | died After 1867 |
| Conrad | born 1768 | |
| Daniel | born After 1812 | died After 1847 |
| David | born 28 Nov 1815 | |
| David | born 1808 | |
| Elizabeth | born Abt 1788 | died 1875 |
| Fredrich | born 1 Jan 1825 | |
| George | born 11 May 1793 | died 1871 |
| Henry | born 20 Aug 1832 | |
| Jacob | born 17 Dec 1787 | died Between 1847 and 1850 |
| Jacob | born Between 1762 and 1763 | died 13 Jun 1852 |
| John | born 19 Sep 1829 | |
| John | born Abt 1790 | died 30 Sep 1869 |
| Magdalena | born 1760 | |
| Margaret | born 17 Mar 1827 | |
| Margaret | born 1796 | |
| Mary | born 1806 | died 28 Dec 1890 |
| Mary | born 1772 | died After 1840 |
| Michael | born 1 Mar 1761 | died 1 Jul 1837 |
| Moses | born 14 Jan 1819 | |
| Peter | born 26 Dec 1789 | died 18 Feb 1867 |
| Peter | born 1766 | died 1805 |
| Sally | born 3 Apr 1823 | |
| Sarah | ||
| Susan Ann | born 23 Aug 1835 | died 26 Jun 1902 |
| Susannah | born 1802 | |
| Susannah | born Abt 1775 | |
| Thomas | born 1757 | died 8 Oct 1842 |
| WINTER | ||
| Adam | ||
| Andrew | born 1760 | |
| Ann | ||
| Ann Maria | born Abt 1757 | |
| Anne Mary | ||
| Catherine | ||
| Catherine | ||
| Christianah | born 15 Feb 1793 | died 14 Jan 1871 |
| Christiani | born 1761 | |
| Daniel | born 1758 | |
| Elizabeth | ||
| Elizabeth | ||
| George | born 1680 | died 1 Mar 1749 |
| George III | born 1765 | |
| George Jr | ||
| George Jr. | born 1731 | died 1798 |
| Jacob I. | ||
| John | born 16 May 1766 | |
| John W. | ||
| Julianna | ||
| Margaret | ||
| Margaret | ||
| Susan | born 1759 | |
| Susanna | ||
| WITHERS | ||
| Edward | ||
| Holly | ||
| Jake | ||
| Jill | ||
| Lori Beth | ||
| Mark | ||
| Nathan | ||
| WITT | ||
| Christine | born 5 May 1810 | died 8 Feb 1872 |
| John J. | born 16 Feb 1824 | died Bef 1892 |
| Rachel | born 28 Sep 1810 | died 30 Dec 1890 |
| WOZNIAK | ||
| Jason |