Names |
Born |
Died |
| CARTER | ||
| Catherine | born 16 Aug 1859 | died Oct 1940 |
| Charles | born 31 Mar 1869 | died 20 Mar 1870 |
| Dora Catherine | born 19 Jan 1865 | died 28 Apr 1937 |
| Ella | born 17 May 1857 | died 28 Jun 1942 |
| John Harvey | born 8 Nov 1857 | died 24 Jun 1935 |
| Mary | ||
| Milton Benjamin | born 2 Aug 1854 | died 2 May 1927 |
| Minnie | born 9 Jun 1862 | died Oct 1932 |
| CHATLEY | ||
| Thomas | ||
| CHECK | ||
| Corey | ||
| Jason | ||
| Russell Eugene | ||
| CHRISTNER | ||
| Anna | died Unknown | |
| CLARA | ||
| Unknown | ||
| CLEMENTS | ||
| Andrew | born 9 May 1850 | died 10 Apr 1853 |
| Augustus | born 14 Jun 1852 | |
| Charles | born 17 Oct 1854 | |
| George | born 14 Jun 1852 | died 8 Sep 1852 |
| Margaret Anna | born 13 Feb 1857 | |
| Mary E. | born 14 Mar 1859 | |
| Scott | born 2 Feb 1862 | died 3 May 1887 |
| CLINEFELTER | ||
| Billy J. | ||
| Carl | ||
| Carl | ||
| David | ||
| Jimmy | ||
| Russell Ted | ||
| Susan | ||
| William | ||
| William Perry | ||
| COE | ||
| Dan | ||
| David | ||
| Douglas | ||
| COMINGORE | ||
| David Smith | born 17 Sep 1863 | died 28 Mar 1909 |
| Francis Marion | born 30 Jun 1880 | died 22 Sep 1949 |
| George Washington | born 26 Aug 1861 | died 1914 |
| James H. | born 20 Dec 1875 | |
| Mary Isabel | born 6 Jan 1868 | died Bef 1915 |
| Sarah Elizabeth | born 11 Feb 1865 | died 29 Jul 1938 |
| CONRAD | ||
| Urith V. | born 18 May 1837 | died 28 Nov 1906 |
| CORLEY | ||
| Brittany Renee | ||
| Jessica Danielle | ||
| Sean Austin | ||
| Thomas | ||
| Thomas R III | ||
| CORRINE | ||
| Unknown | died 7 Jul 1979 | |
| COURSIN | ||
| Blanche M. | born 1878 | |
| COZAD | ||
| Anna Vergia | born 11 Sep 1882 | died 1 Sep 1983 |
| CROSS | ||
| Clarissa | ||
| Edison | ||
| Emma |